The Mississippi Department of Health reported 173 new total cases today bringing the total reported cases to 9,674. There were 5 COVID-19 related deaths reported today bringing the total to 435.
The 3 day trailing average of new cases was 2.10%, which is the lowest point measured during the pandemic. The three day trailing average of deaths attributable to COVID-19 was 2.08%. Again, that is the lowest measured result during the pandemic.
Y’all Politics has compiled the statistics on diagnosed cases and deaths attributable.
Date | Cases | Daily Growth | 3 Day Avg. Growth | New Cases | Total Deaths | Day over day | 3 Day Avg. Growth | New Deaths |
16-Mar | 12 | |||||||
17-Mar | 34 | 183.33% | 22 | |||||
18-Mar | 50 | 47.06% | 16 | |||||
19-Mar | 80 | 60.00% | 96.80% | 30 | ||||
20-Mar | 140 | 75.00% | 60.69% | 60 | ||||
21-Mar | 207 | 47.86% | 60.95% | 67 | ||||
22-Mar | 249 | 20.29% | 47.72% | 42 | ||||
23-Mar | 320 | 28.51% | 32.22% | 71 | 1 | |||
24-Mar | 377 | 17.81% | 22.21% | 57 | 2 | 100.00% | 1 | |
25-Mar | 485 | 28.65% | 24.99% | 108 | 6 | 200.00% | 4 | |
26-Mar | 579 | 19.38% | 21.95% | 94 | 8 | 33.33% | 111.11% | 2 |
27-Mar | 663 | 14.51% | 20.85% | 84 | 13 | 62.50% | 98.61% | 5 |
28-Mar | 758 | 14.33% | 16.07% | 95 | 14 | 7.69% | 34.51% | 1 |
29-Mar | 847 | 11.74% | 13.53% | 89 | 16 | 14.29% | 28.16% | 2 |
30-Mar | 937 | 10.63% | 12.23% | 90 | 20 | 25.00% | 15.66% | 4 |
31-Mar | 1073 | 14.51% | 12.29% | 136 | 22 | 10.00% | 16.43% | 2 |
1-Apr | 1177 | 9.69% | 11.61% | 104 | 26 | 18.18% | 17.73% | 4 |
2-Apr | 1358 | 15.38% | 13.19% | 181 | 29 | 11.54% | 13.24% | 3 |
3-Apr | 1455 | 7.14% | 10.74% | 97 | 35 | 20.69% | 16.80% | 6 |
4-Apr | 1638 | 12.58% | 11.70% | 183 | 43 | 22.86% | 18.36% | 8 |
5-Apr | 1738 | 6.11% | 8.61% | 100 | 51 | 18.60% | 20.72% | 8 |
6-Apr | 1915 | 10.18% | 9.62% | 177 | 59 | 15.69% | 19.05% | 8 |
7-Apr | 2003 | 4.60% | 6.96% | 88 | 67 | 13.56% | 15.95% | 8 |
8-Apr | 2260 | 12.83% | 9.20% | 257 | 76 | 13.43% | 14.23% | 9 |
9-Apr | 2469 | 9.25% | 8.89% | 209 | 82 | 7.89% | 11.63% | 6 |
10-Apr | 2642 | 7.01% | 9.70% | 173 | 93 | 13.41% | 11.58% | 11 |
11-Apr | 2781 | 5.26% | 7.17% | 139 | 96 | 3.23% | 8.18% | 3 |
12-Apr | 2942 | 5.79% | 6.02% | 161 | 98 | 2.08% | 6.24% | 2 |
13-Apr | 3087 | 4.93% | 5.33% | 145 | 111 | 13.27% | 6.19% | 13 |
14-Apr | 3360 | 8.84% | 6.52% | 273 | 122 | 9.91% | 8.42% | 11 |
15-Apr | 3624 | 7.86% | 7.21% | 264 | 129 | 5.74% | 9.64% | 7 |
16-Apr | 3793 | 4.66% | 7.12% | 169 | 140 | 8.53% | 8.06% | 11 |
17-Apr | 3974 | 4.77% | 5.76% | 181 | 152 | 8.57% | 7.61% | 12 |
18-Apr | 4274 | 7.55% | 5.66% | 300 | 159 | 4.61% | 7.23% | 7 |
19-Apr | 4512 | 5.57% | 5.96% | 238 | 169 | 6.29% | 6.49% | 10 |
20-Apr | 4716 | 4.52% | 5.88% | 204 | 183 | 8.28% | 6.39% | 14 |
21-Apr | 4894 | 3.77% | 4.62% | 178 | 193 | 5.46% | 6.68% | 10 |
22-Apr | 5153 | 5.29% | 4.53% | 259 | 201 | 4.15% | 5.96% | 8 |
23-Apr | 5434 | 5.45% | 4.84% | 281 | 209 | 3.98% | 4.53% | 8 |
24-Apr | 5718 | 5.23% | 5.32% | 284 | 221 | 5.74% | 4.62% | 12 |
25-Apr | 5911 | 3.38% | 4.68% | 193 | 227 | 2.71% | 4.15% | 6 |
26-Apr | 6094 | 3.10% | 3.90% | 183 | 229 | 0.88% | 3.11% | 2 |
27-Apr | 6342 | 4.07% | 3.51% | 248 | 239 | 4.37% | 2.65% | 10 |
28-Apr | 6552 | 3.31% | 3.49% | 210 | 250 | 4.60% | 3.28% | 11 |
29-Apr | 6815 | 4.01% | 3.80% | 263 | 261 | 4.40% | 4.46% | 11 |
30-Apr | 7212 | 5.83% | 4.38% | 397 | 281 | 7.66% | 5.56% | 20 |
1-May | 7441 | 3.18% | 4.34% | 229 | 291 | 3.56% | 5.21% | 10 |
2-May | 7550 | 1.46% | 3.49% | 109 | 303 | 4.12% | 5.12% | 12 |
3-May | 7877 | 4.33% | 2.99% | 327 | 310 | 2.31% | 3.33% | 7 |
4-May | 8207 | 4.19% | 3.33% | 330 | 342 | 10.32% | 5.59% | 32 |
5-May | 8424 | 2.64% | 3.72% | 217 | 374 | 9.36% | 7.33% | 32 |
6-May | 8686 | 3.11% | 3.31% | 262 | 396 | 5.88% | 8.52% | 22 |
7-May | 9090 | 4.65% | 3.47% | 404 | 409 | 3.28% | 6.17% | 13 |
8-May | 9378 | 3.17% | 3.64% | 288 | 421 | 2.93% | 4.03% | 12 |
9-May | 9501 | 1.31% | 3.04% | 123 | 430 | 2.14% | 2.78% | 9 |
10-May | 9674 | 1.82% | 2.10% | 173 | 435 | 1.16% | 2.08% | 5 |
While new cases and deaths continue to increase relatively slowly, testing continues to accelerate. Governor Reeves reported that Mississippi is currently testing 35,000 for every 1 million people.