France hasn’t won the Tour de France in 21 years. Since then, America has won it 11 times, and the last 8 in a row:
| 2006 | Floyd Landis | USA |
| 2005 | Lance Armstrong | USA |
| 2004 | Lance Armstrong | USA |
| 2003 | Lance Armstrong | USA |
| 2002 | Lance Armstrong | USA |
| 2001 | Lance Armstrong | USA |
| 2000 | Lance Armstrong | USA |
| 1999 | Lance Armstrong | USA |
| 1998 | Marco Pantani | Italy |
| 1997 | Jan Ullrich | Germany |
| 1996 | Bjarne Riis | Denmark |
| 1995 | Miguel Indurain | Spain |
| 1994 | Miguel Indurain | Spain |
| 1993 | Miguel Indurain | Spain |
| 1992 | Miguel Indurain | Spain |
| 1991 | Miguel Indurain | Spain |
| 1990 | Greg LeMond | USA |
| 1989 | Greg LeMond | USA |
| 1988 | Pedro Delgado | Spain |
| 1987 | Stephen Roche | Ireland |
| 1986 | Greg LeMond | USA |
About the Author(s)
Magnolia Tribune
This article was produced by Magnolia Tribune staff.
More Like This
More From This Author
Previous Story
DC
|
Mary Clare Jalonick, Associated Press
, Lisa Mascaro, Associated Press
, Kevin Freking, Associated Press
•
November 11, 2025
Senate approves bill to end the shutdown, sending it to the House
The final 60-40 Senate vote broke a grueling stalemate that lasted more than six weeks as Democrats demanded that Republicans negotiate with them to extend health care tax credits. The Republicans never did.