Our preseason look at every player in the NFL continues with our running back rankings. Every NFL running back and fullback are listed.
Please note that the grades given are our own. Each player is ranked in order of who we would want as our starting running back for the 2008 NFL Season only. We have taken in to account age, production and potential in grading the players below. Only drafted rookies are listed.
Name- Team- Grade- Stats (Attempts/Yards/Average/TD)
1. LaDainian Tomlinson- SD- 10- 315/1474/4.7/15
2. Larry Johnson- KC- 10- 158/559/3.5/3
3. Adrian Peterson- MIN- 10- 238/1341/5.6/12
4. Steven Jackson- STL- 9- 237/1002/4.2/5
5. Brian Westbrook- PHI- 9- 278/1333/4.8/7
6. Willie Parker- PIT- 8- 321/1316/4.1/2
7. Joseph Addai- IND- 8- 261/1072/4.1/12
8. Marion Barber- DAL- 8- 204/975/4.8/10
9. Frank Gore- SF- 8- 260/1102/4.2/5
10. Willis McGahee- BAL- 8- 294/1207/4.1/7
mockingthedraft.com
5/26/08