France hasn’t won the Tour de France in 21 years. Since then, America has won it 11 times, and the last 8 in a row:
2006 | Floyd Landis | USA |
2005 | Lance Armstrong | USA |
2004 | Lance Armstrong | USA |
2003 | Lance Armstrong | USA |
2002 | Lance Armstrong | USA |
2001 | Lance Armstrong | USA |
2000 | Lance Armstrong | USA |
1999 | Lance Armstrong | USA |
1998 | Marco Pantani | Italy |
1997 | Jan Ullrich | Germany |
1996 | Bjarne Riis | Denmark |
1995 | Miguel Indurain | Spain |
1994 | Miguel Indurain | Spain |
1993 | Miguel Indurain | Spain |
1992 | Miguel Indurain | Spain |
1991 | Miguel Indurain | Spain |
1990 | Greg LeMond | USA |
1989 | Greg LeMond | USA |
1988 | Pedro Delgado | Spain |
1987 | Stephen Roche | Ireland |
1986 | Greg LeMond | USA |
About the Author(s)
Magnolia Tribune
This article was produced by Magnolia Tribune staff.
More Like This
More From This Author
Previous Story
News
|
Lisa Mascaro, Associated Press
, Mary Clare Jalonick, Associated Press
, Matt Brown, Associated Press
•
July 1, 2025
Senate passes Trump’s big tax breaks and spending cuts bill as Vance breaks 50-50 tie
The bill next goes back to the House, where Speaker Mike Johnson of Louisiana warned off big revisions from his chamber’s version.