Skip to content
Home
>
News
>
Is Mississippi’s mask mandate...

Is Mississippi’s mask mandate working?

By: Magnolia Tribune - August 11, 2020

On August 4, Governor Tate Reeves signed an executive order that implemented a two week statewide mandate for mask wearing.

A week later, it looks like the effort is bearing some fruit.

On August 4, the day the order was announced, Mississippi confirmed 1,245 cases and 51 deaths.  As of August 10, Mississippi had 644 confirmed cases and 32 deaths, and those numbers trended down.  Analysis typically review 7 day averages of both numbers, and there has been a steady decline.

Here are the updated COVID-19 statistics since inception.

Date Cases New Cases 7day avg Total Deaths New Deaths 7 Day Avg
16-Mar 12
17-Mar 34 22
18-Mar 50 16
19-Mar 80 30
20-Mar 140 60
21-Mar 207 67
22-Mar 249 42
23-Mar 320 71 44 1
24-Mar 377 57 49 2 1
25-Mar 485 108 62 6 4
26-Mar 579 94 71 8 2
27-Mar 663 84 75 13 5
28-Mar 758 95 79 14 1
29-Mar 847 89 85 16 2
30-Mar 937 90 88 20 4 3
31-Mar 1073 136 99 22 2 3
1-Apr 1177 104 99 26 4 3
2-Apr 1358 181 111 29 3 3
3-Apr 1455 97 113 35 6 3
4-Apr 1638 183 126 43 8 4
5-Apr 1738 100 127 51 8 5
6-Apr 1915 177 140 59 8 6
7-Apr 2003 88 133 67 8 6
8-Apr 2260 257 155 76 9 7
9-Apr 2469 209 159 82 6 8
10-Apr 2642 173 170 93 11 8
11-Apr 2781 139 163 96 3 8
12-Apr 2942 161 172 98 2 7
13-Apr 3087 145 167 111 13 7
14-Apr 3360 273 194 122 11 8
15-Apr 3624 264 195 129 7 8
16-Apr 3793 169 189 140 11 8
17-Apr 3974 181 190 152 12 8
18-Apr 4274 300 213 159 7 9
19-Apr 4512 238 224 169 10 10
20-Apr 4716 204 233 183 14 10
21-Apr 4894 178 219 193 10 10
22-Apr 5153 259 218 201 8 10
23-Apr 5434 281 234 209 8 10
24-Apr 5718 284 249 221 12 10
25-Apr 5911 193 234 227 6 10
26-Apr 6094 183 226 229 2 9
27-Apr 6342 248 232 239 10 8
28-Apr 6552 210 237 250 11 8
29-Apr 6815 263 237 261 11 9
30-Apr 7212 397 254 281 20 10
1-May 7441 229 246 291 10 10
2-May 7550 109 234 303 12 11
3-May 7877 327 255 310 7 12
4-May 8207 330 266 342 32 15
5-May 8424 217 267 374 32 18
6-May 8686 262 267 396 22 19
7-May 9090 404 268 409 13 18
8-May 9378 288 277 421 12 19
9-May 9501 123 279 430 9 18
10-May 9674 173 257 435 5 18
11-May 9908 234 243 457 22 16
12-May 10090 182 238 465 8 13
13-May 10483 393 257 480 15 12
14-May 10801 318 244 493 13 12
15-May 11123 322 249 510 17 13
16-May 11296 173 256 521 11 13
17-May 11432 136 251 528 7 13
18-May 11704 272 257 554 26 14
19-May 11967 263 268 570 16 15
20-May 12222 255 248 580 10 14
21-May 12624 402 260 596 16 15
22-May 13005 381 269 616 20 15
23-May 13252 247 279 625 9 15
24-May 13458 206 289 635 10 15
25-May 13731 273 290 652 17 14
26-May 14044 313 297 670 18 14
27-May 14372 328 307 693 23 16
28-May 14790 418 309 710 17 16
29-May 15229 439 318 723 13 15
30-May 15501 272 321 734 11 16
31-May 15752 251 328 739 5 15
1-Jun 16020 268 327 767 28 16
2-Jun 16322 302 325 782 15 16
3-Jun 16560 238 313 794 12 14
4-Jun 16769 209 283 803 9 13
5-Jun 17034 265 258 811 8 13
6-Jun 17270 236 253 817 6 12
7-Jun 17768 498 288 837 20 14
8-Jun 18109 341 298 847 10 11
9-Jun 18483 374 309 868 21 12
10-Jun 18787 304 318 875 7 12
11-Jun 19091 304 332 881 6 11
12-Jun 19348 257 331 889 8 11
13-Jun 19516 168 321 891 2 11
14-Jun 19799 283 290 895 4 8
15-Jun 20152 353 292 915 20 10
16-Jun 20641 489 308 938 23 10
17-Jun 20971 330 312 943 5 10
18-Jun 21300 329 316 948 5 10
19-Jun 21629 329 326 958 10 10
20-Jun 21958 329 349 968 10 11
21-Jun 22287 329 355 978 10 12
22-Jun 22898 611 392 989 11 11
23-Jun 23424 526 398 1011 22 10
24-Jun 24516 1092 506 1016 5 10
25-Jun 25066 550 538 1022 6 11
26-Jun 25531 465 557 1035 13 11
27-Jun 25892 361 562 1039 4 10
28-Jun 26567 675 611 1059 20 12
29-Jun 27247 680 621 1073 14 12
30-Jun 27900 653 639 1082 9 10
1-Jul 28770 870 608 1092 10 11
2-Jul 29684 914 660 1103 11 12
3-Jul 30674 990 735 1107 4 10
4-Jul 30900 226 715 1111 4 10
5-Jul 31257 357 670 1114 3 8
6-Jul 32214 957 710 1158 44 12
7-Jul 32888 674 713 1188 30 15
8-Jul 33591 703 689 1204 16 16
9-Jul 34622 1031 705 1215 11 16
10-Jul 35419 797 678 1230 15 18
11-Jul 36287 868 770 1249 19 20
12-Jul 36680 393 775 1250 1 19
13-Jul 37542 862 761 1272 22 16
14-Jul 38567 1025 811 1290 18 15
15-Jul 39797 1230 887 1308 18 15
16-Jul 40829 1032 887 1332 24 17
17-Jul 41846 1017 918 1346 14 17
18-Jul 42698 852 916 1355 9 15
19-Jul 43889 1191 1030 1358 3 15
20-Jul 45524 1635 1140 1389 31 17
21-Jul 47071 1547 1215 1423 34 19
22-Jul 48053 982 1179 1436 13 18
23-Jul 49963 1910 1305 1463 27 19
24-Jul 51097 1134 1322 1480 17 19
25-Jul 52304 1207 1372 1495 15 20
26-Jul 52957 653 1295 1501 6 20
27-Jul 54299 1342 1254 1543 42 22
28-Jul 55804 1505 1248 1563 20 20
29-Jul 57579 1775 1361 1611 48 25
30-Jul 58747 1168 1255 1663 52 29
31-Jul 59881 1134 1255 1693 30 30
1-Aug 60553 672 1178 1703 10 30
2-Aug 61125 572 1167 1711 8 30
3-Aug 62199 1074 1129 1753 42 30
4-Aug 63444 1245 1091 1804 51 34
5-Aug 64400 956 974 1825 21 31
6-Aug 65400 1000 950 1850 25 27
7-Aug 66646 1246 966 1874 24 26
8-Aug 67173 527 946 1896 22 28
9-Aug 67649 476 932 1912 16 29
10-Aug 68293 644 871 1944 32 27

 

About the Author(s)
author profile image

Magnolia Tribune

This article was produced by Magnolia Tribune staff.