2009 NCAA Football Rankings – Preseason
By:
Magnolia Tribune
- August 22, 2009
http://sports.espn.go.com/ncf/rankingsindex
1. Florida (58) 0-0 1,498
2. Texas (2) 0-0 1,424
3. Oklahoma 0-0 1,370
4. USC 0-0 1,313
5. Alabama 0-0 1,156
6. Ohio State 0-0 1,113
7. Virginia Tech 0-0 1,054
8. Mississippi 0-0 1,047
9. Oklahoma State 0-0 989
9. Penn State 0-0 989
11. LSU 0-0 914
12. California 0-0 746
13. Georgia 0-0 714
14. Boise State 0-0 659
15. Georgia Tech 0-0 593
espn.com
8/22/09
About the Author(s)
Magnolia Tribune
This article was produced by Magnolia Tribune staff.
More Like This
More From This Author